Raise tuber yields with raised beds
The raised bed technology provides sweet potatoes with an elevated platform for growth. Instead of planting them directly in the ground, raised beds are created by piling loose soil. This creates a designated area for the plants. This specialized bed prevents the soil from becoming too compact or saturated, which can harm the plants. Additionally, it hinders the growth of weeds, ensuring that the sweet potatoes receive the necessary nutrients. This method is particularly beneficial in areas where the soil quality may be suboptimal. It facilitates better growth for the sweet potatoes and simplifies maintenance for farmers. In straightforward terms, this technology offers sweet potatoes an elevated space to grow, ultimately leading to healthier and more robust crops.
This technology is TAAT1 validated.
Adults 18 and over: Positive high
The poor: Positive medium
Under 18: Positive medium
Women: Positive high
Climate adaptability: Moderately adaptable
Farmer climate change readiness: Significant improvement
Biodiversity: No impact on biodiversity
Carbon footprint: A bit less carbon released
Environmental health: Moderately improves environmental health
Soil quality: Improves soil health and fertility
Water use: A bit less water used
This technology of raised beds for sweet potato production and weed management significantly enhances agricultural sustainability and productivity. By optimizing nitrogen management and reducing reliance on synthetic fertilizers, it fosters healthier plant growth while promoting ecosystem preservation through effective weed management.
To integrate this technology effectively, several key steps and prerequisites should be considered:
For enhanced optimization, it's advisable to associate this technology with other complementary technologies such as Orange-fleshed sweet potato (Bio-fortified, Drought and virus tolerant), Specialty blended fertilizers (high potassium).
Installation of raised beds per acre
Fresh tuber weight increased
Open source / open access
Algeria,Angola,Benin,Botswana,Burkina Faso,Burundi,Cameroon,Cape Verde,Central African Republic,Chad,Comoros,Democratic Republic of the Congo,Djibouti,Egypt,Equatorial Guinea,Eritrea,Ethiopia,Gabon,Gambia,Ghana,Guinea,Guinea-Bissau,Côte d’Ivoire,Kenya,Lesotho,Liberia,Libya,Madagascar,Malawi,Mali,Mauritania,Mauritius,Morocco,Mozambique,Namibia,Niger,Nigeria,Republic of the Congo,Rwanda,Senegal,Sierra Leone,Somalia,South Africa,South Sudan,Sudan,Eswatini,Tanzania,Togo,Tunisia,Uganda,Western Sahara,Zambia,Zimbabwe
Country | Testing ongoing | Tested | Adopted |
---|---|---|---|
Algeria | –No ongoing testing | Tested | Adopted |
Angola | –No ongoing testing | Tested | Adopted |
Benin | –No ongoing testing | Tested | Adopted |
Botswana | –No ongoing testing | Tested | Adopted |
Burkina Faso | –No ongoing testing | Tested | Adopted |
Burundi | –No ongoing testing | Tested | –Not adopted |
Cameroon | –No ongoing testing | Tested | –Not adopted |
Cape Verde | –No ongoing testing | Tested | –Not adopted |
Central African Republic | –No ongoing testing | Tested | –Not adopted |
Chad | –No ongoing testing | Tested | –Not adopted |
Comoros | –No ongoing testing | Tested | –Not adopted |
Côte d’Ivoire | –No ongoing testing | Tested | Adopted |
Democratic Republic of the Congo | –No ongoing testing | Tested | –Not adopted |
Djibouti | –No ongoing testing | Tested | –Not adopted |
Egypt | –No ongoing testing | Tested | –Not adopted |
Eritrea | –No ongoing testing | Tested | –Not adopted |
Eswatini | –No ongoing testing | Tested | Adopted |
Ethiopia | –No ongoing testing | Tested | –Not adopted |
Gabon | –No ongoing testing | Tested | –Not adopted |
Gambia | –No ongoing testing | Tested | –Not adopted |
Ghana | –No ongoing testing | Tested | –Not adopted |
Guinea | –No ongoing testing | Tested | –Not adopted |
Guinea-Bissau | –No ongoing testing | Tested | –Not adopted |
Kenya | –No ongoing testing | Tested | –Not adopted |
Libya | –No ongoing testing | Tested | Adopted |
Madagascar | –No ongoing testing | Tested | Adopted |
Malawi | –No ongoing testing | Tested | –Not adopted |
Mauritania | –No ongoing testing | Tested | Adopted |
Mauritius | –No ongoing testing | Tested | –Not adopted |
Morocco | –No ongoing testing | Tested | –Not adopted |
Republic of the Congo | –No ongoing testing | Tested | –Not adopted |
Rwanda | –No ongoing testing | Tested | –Not adopted |
Senegal | –No ongoing testing | Tested | –Not adopted |
Sierra Leone | –No ongoing testing | Tested | –Not adopted |
Somalia | –No ongoing testing | Tested | –Not adopted |
South Africa | –No ongoing testing | Tested | –Not adopted |
South Sudan | –No ongoing testing | Tested | –Not adopted |
Togo | –No ongoing testing | Tested | –Not adopted |
Tunisia | –No ongoing testing | Tested | Adopted |
Uganda | –No ongoing testing | Tested | –Not adopted |
Western Sahara | –No ongoing testing | Tested | –Not adopted |
Zambia | –No ongoing testing | Tested | –Not adopted |
Zimbabwe | –No ongoing testing | Tested | –Not adopted |
This technology can be used in the colored agro-ecological zones. Any zones shown in white are not suitable for this technology.
AEZ | Subtropic - warm | Subtropic - cool | Tropic - warm | Tropic - cool |
---|---|---|---|---|
Arid | ||||
Semiarid | ||||
Subhumid | ||||
Humid |
Source: HarvestChoice/IFPRI 2009
The United Nations Sustainable Development Goals that are applicable to this technology.
Preparation of the Field:
Layout of Raised Beds:
Building the Raised Beds:
Planting Sweet Potatoes:
Maintenance and Care:
Mulching (Optional):
Harvesting:
Last updated on 22 May 2024